Your shopping cart is empty!
Benchtop centrifuges are typically sold with their speed settings as revolutions per minute (rpm), however many experimental procedures have precise centrifugation conditions specified in terms of relative centrifugal force expressed in unites of gravity (times gravity or x g). The following formula is for the conversion between Relative Centrifugal Force (RCF) and RPM:
g = (1.118 x 10-5) x R x S2
Where g is the relative centrifugal force , R is the radius of the rotor in centimeteres and S is the speed of the centrifuge in revolutions per minute (RPM). The follow table is a simple reference for common rotor sizes and their RCF values in units of times gravity (x g). For example, an experiment requires a sample to centrifuged at 5,000g and the centrifuge that is available has a rotor of 9cm, using the table below, the centrifuge needs to be run at a speed of 7,000rpm as this gives an RCF of 4930 x g. Using the formula the precise speed would be 7,049rpm.
Rotor Radius (from center of rotor to sample) (cm) | ||||||||||||
Speed (rpm) | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
1000 | 34 | 45 | 56 | 67 | 78 | 89 | 101 | 112 | 123 | 134 | 145 | 157 |
1500 | 75 | 101 | 126 | 151 | 176 | 201 | 226 | 252 | 277 | 302 | 327 | 352 |
2000 | 134 | 179 | 224 | 268 | 313 | 358 | 402 | 447 | 492 | 537 | 581 | 626 |
2500 | 210 | 280 | 349 | 419 | 489 | 559 | 629 | 699 | 769 | 839 | 908 | 978 |
3000 | 302 | 402 | 503 | 604 | 704 | 805 | 906 | 1006 | 1107 | 1207 | 1308 | 1409 |
3500 | 411 | 548 | 685 | 822 | 959 | 1096 | 1233 | 1370 | 1507 | 1643 | 1780 | 1917 |
4000 | 537 | 716 | 894 | 1073 | 1252 | 1431 | 1610 | 1789 | 1968 | 2147 | 2325 | 2504 |
4500 | 679 | 906 | 1132 | 1358 | 1585 | 1811 | 2038 | 2264 | 2490 | 2717 | 2943 | 3170 |
5000 | 839 | 1118 | 1398 | 1677 | 1957 | 2236 | 2516 | 2795 | 3075 | 3354 | 3634 | 3913 |
5500 | 1015 | 1353 | 1691 | 2029 | 2367 | 2706 | 3044 | 3382 | 3720 | 4058 | 4397 | 4735 |
6000 | 1207 | 1610 | 2012 | 2415 | 2817 | 3220 | 3622 | 4025 | 4427 | 4830 | 5232 | 5635 |
6500 | 1417 | 1889 | 2362 | 2834 | 3306 | 3779 | 4251 | 4724 | 5196 | 5668 | 6141 | 6613 |
7000 | 1643 | 2191 | 2739 | 3287 | 3835 | 4383 | 4930 | 5478 | 6026 | 6574 | 7122 | 7669 |
7500 | 1887 | 2516 | 3144 | 3773 | 4402 | 5031 | 5660 | 6289 | 6918 | 7547 | 8175 | 8804 |
8000 | 2147 | 2862 | 3578 | 4293 | 5009 | 5724 | 6440 | 7155 | 7871 | 8586 | 9302 | 10017 |
8500 | 2423 | 3231 | 4039 | 4847 | 5654 | 6462 | 7270 | 8078 | 8885 | 9693 | 10501 | 11309 |
9000 | 2717 | 3622 | 4528 | 5433 | 6339 | 7245 | 8150 | 9056 | 9961 | 10867 | 11773 | 12678 |
9500 | 3027 | 4036 | 5045 | 6054 | 7063 | 8072 | 9081 | 10090 | 11099 | 12108 | 13117 | 14126 |
10000 | 3354 | 4472 | 5590 | 6708 | 7826 | 8944 | 10062 | 11180 | 12298 | 13416 | 14534 | 15652 |
10500 | 3698 | 4930 | 6163 | 7396 | 8628 | 9861 | 11093 | 12326 | 13559 | 14791 | 16024 | 17256 |
11000 | 4058 | 5411 | 6764 | 8117 | 9469 | 10822 | 12175 | 13528 | 14881 | 16233 | 17586 | 18939 |
11500 | 4436 | 5914 | 7393 | 8871 | 10350 | 11828 | 13307 | 14786 | 16264 | 17743 | 19221 | 20700 |
12000 | 4830 | 6440 | 8050 | 9660 | 11269 | 12879 | 14489 | 16099 | 17709 | 19319 | 20929 | 22539 |
12500 | 5241 | 6988 | 8734 | 10481 | 12228 | 13975 | 15722 | 17469 | 19216 | 20963 | 22709 | 24456 |
13000 | 5668 | 7558 | 9447 | 11337 | 13226 | 15115 | 17005 | 18894 | 20784 | 22673 | 24562 | 26452 |
13500 | 6113 | 8150 | 10188 | 12225 | 14263 | 16300 | 18338 | 20376 | 22413 | 24451 | 26488 | 28526 |
14000 | 6574 | 8765 | 10956 | 13148 | 15339 | 17530 | 19722 | 21913 | 24104 | 26295 | 28487 | 30678 |
2 Comment(s)
Great reference table to quickly convert between g-force and rpm!
Good question at all
Leave a Comment